The College Readiness Center (CRC) was implemented in the Spring of 2002. Quality staff was hired, curriculum developed and classes taught in Algebra Fundamentals, English Fundamentals, Math Fundamentals, and Reading Fundamentals.
| Math 0153 | Spring 2002 | 13 | 8 | 62% |
| Summer 2002 | 0 | 0 | 0 |
| Fall 2002 | 126 | 86 | 68% |
| Spring 2003 | 101 | 57 | 56% |
| Summer 2003 | 44 | 20 | 45% |
| Fall 2003 | 146 | 85 | 58% |
| Spring 2004 | 140 | 80 | 57% |
| Summer 2004 | 72 | 34 | 47% |
| Fall 2004 | 115 | 61 | 53% |
| Spring 2005 | 0 | 0 | 0 |
| Summer 2005 | 7 | 4 | 57% |
| Fall 2005 | 184 | 93 | 50% |
| Spring 2006 | 103 | 55 | 53% |
| Summer 2006 | | | |
| Total | | 1051 | 583 | 55% |
| Math 0143 | Spring 2002 | 18 | 14 | 78% |
| Summer 2002 | 0 | 0 | 0 |
| Fall 2002 | 183 | 121 | 66% |
| Spring 2003 | 84 | 46 | 55% |
| Summer 2003 | 41 | 28 | 68% |
| Fall 2003 | 199 | 133 | 67% |
| Spring 2004 | 109 | 75 | 69% |
| Summer 2004 | 51 | 38 | 75% |
| Fall 2004 | 150 | 87 | 58% |
| Spring 2005 | 0 | 0 | 0 |
| Summer 2005 | 0 | 0 | 0 |
| Fall 2005 | 99 | 55 | 55% |
| Spring 2006 | 46 | 27 | 59% |
| Summer 2006 | | | |
| Total | | 980 | 624 | 64% |
| Math 0113 | Spring 2005 | 168 | 100 | 60% |
| Summer 2005 | 86 | 54 | 63% |
| Total | Total | 254 | 154 | 61% |
| Math 0123 | Fall 2004 | 97 | 55 | 57% |
| Spring 2005 | 109 | 49 | 45% |
| Summer 2005 | 53 | 21 | 40% |
| Math 0163* | Fall 2005 | 116 | 65 | 56% |
| Spring 2006 | 80 | 61 | 76% |
| Summer 2006 | | | |
| Total | | 455 | 251 | 55% |
| English 0143 | Spring 2002 | 0 | 0 | 0 |
| Summer 2002 | 0 | 0 | 0 |
| Fall 2002 | 161 | 106 | 66% |
| Spring 2003 | 42 | 22 | 52% |
| Summer 2003 | 21 | 14 | 67% |
| Fall 2003 | 146 | 102 | 70% |
| Spring 2004 | 77 | 43 | 56% |
| Summer 2004 | 35 | 22 | 63% |
| Fall 2004 | 135 | 91 | 67% |
| Spring 2005 | 67 | 47 | 70% |
| Summer 2005 | 45 | 23 | 51% |
| Fall 2005 | 190 | 116 | 61% |
| Spring 2006 | 41 | 22 | 54% |
| Summer 2006 | | | |
| Total | | 960 | 608 | 63% |
| Reading 0143 | Spring 2002 | 0 | 0 | 0 |
| Summer 2002 | 0 | 0 | 0 |
| Fall 2002 | 177 | 135 | 76% |
| Spring 2003 | 64 | 38 | 59% |
| Summer 2003 | 26 | 15 | 58% |
| Fall 2003 | 166 | 118 | 71% |
| Spring 2004 | 74 | 44 | 59% |
| Summer 2004 | 35 | 26 | 74% |
| Fall 2004 | 144 | 95 | 66% |
| Spring 2005 | 41 | 28 | 68% |
| Summer 2005 | 18 | 11 | 61% |
| Fall 2005 | 126 | 77 | 61% |
| Spring 2006 | 64 | 29 | 45% |
| Summer 2006 | | | |
| Total | | 935 | 616 | 66% * |
| Grand Total | | 4635 | 2836 | 61% * |
* Course number changed