| ENGL 1113 | Freshman Composition I |
| ENGL 1213 | Freshman Composition II |
| CS 1013 | Computer Literacy & Applications |
| |
| HHP 1113 | Personal Health |
| NSCI 1113 | Introduction to Nutrition |
| |
| MATH 1513 | College Algebra |
| MATH 1613 | Trigonometry |
| MATH 2713 | Elementary Calculus |
| STAT 2013 | Statistics |
| |
| ENGL 2413 | Introduction to Literature |
| ENGL 2543 | Survey of English Literature I |
| ENGL 2653 | Survey of English Literature II |
| ENGL 2773 | Survey of American Literature I |
| ENGL 2883 | Survey of American Literature II |
| HIST 1613 | Western Civilization to 1500 |
| HIST 1623 | Western Civilization after 1500 |
| HUM 1013 | Humanities I |
| HUM 1033 | Humanities II |
| HUM 1113 | Music Appreciation |
| HUM 2243 | Native Peoples of North America |
| HUM 2453 | Introduction to Film |
| PHIL 1213 | Ethics |
| |
| ORIE 1011 | College Strategies |
| |
| one course must be a lab science course, must select at least one course from each area |
| BIOL 1014 | General Biology (Non-Majors) |
| BIOL 1114 | General Biology |
| BIOL 2104 | Human Anatomy |
| BIOL 2114 | Human Physiology |
| BIOL 2124 | General Microbiology |
|
| CHEM 1314 | General Chemistry I |
| CHEM 1515 | General Chemistry II |
| GEOL 1014 | Earth Science |
| PHYS 1114 | General Physics I |
| PHYS 1204 | General Physical Science |
| PHYS 1214 | General Physics II |
| |
| One of these two history course is required: |
| GEOG 2243 | Fundamentals of Geography |
| HIST 1483 | U.S. History to 1865 |
| HIST 1493 | U.S. History Since 1865 |
| POLS 1113 | U.S. Government (required) |
| PSYC 1113 | Introductory Psychology |
| |
| SPCH 1113 | Introduction to Speech Communications (required) |
| |
| Students should select courses in this area which will satisfy the transfer requirements for the baccalaureate degree at the institution to which they will transfer. Students should choose from the courses above that were NOT used to satisfy the general education requirements. Student advisement is critical to ensure the courses selected will satisfy the baccalaureate degree. Students should consult with their advisor, for major area of interest. |
| |
| HIST 2323 | Oklahoma History |
| (Note: This course satisfies the Oklahoma State Department of Education requirement for teacher certification.) |
Those students majoring in Elementary Education, Early Childhood Education, or Special Education who seek certification in Oklahoma must take 12 credit hours in each of the four areas: English, math, science, and social studies. Students majoring in Elementary Education, Early Childhood Education, or Special Education must also demonstrate listening and speaking skills in a foreign language at the novice-high level. Successful completion of SPAN 1115 or SPAN 1225 would satisfy this requirement.
You can visit the Oklahoma College Transfer Matrix
to confirm transfer credit of these courses of study.
Program Plan of Study 2007-2008